R 25.00
| /
Fast fuel, soft texture — the 32Gi Race Bar keeps you moving longer.
The 32Gi Race Bar Performance Nougat gives you quick, long-lasting energy in a soft, easy-to-eat bar made for training and race days. Lightweight, tasty, and easy on the stomach, it’s the perfect fuel for keeping you going during long sessions.
The 32Gi Race Bar Performance Nougat is a high-energy endurance bar designed to fuel athletes during training, racing, and long outdoor sessions. Packed with a balanced blend of carbohydrates, it delivers sustained energy without feeling overly heavy or difficult to digest. Its soft nougat texture makes it easy to eat on the move, whether you’re running, cycling, hiking, or climbing. Formulated for performance, the Race Bar helps maintain energy levels during prolonged activity while supporting consistent output. Compact, convenient, and easy on the stomach, it’s an ideal grab-and-go fuel source for endurance athletes.
| Nutrition Facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single Serving (25g) | ||||||||
| Honey Macadamia | Choc Macadamia | Cranberry Almond | Honey Peanut | |||||
| Amount Per Serving | % NRV* | Amount Per Serving | % Daily Value* | Amount Per Serving | % Daily Value* | Amount Per Serving | % Daily Value* | |
| Calories (kcal) | 84 | - | 111 | - | 103 | - | 105 | - |
| Total fat | 1.9g | - | 3.2g | - | 1.7g | - | 2.4g | - |
| Saturated Fat | 0.3g | - | 1.3g | - | 0.2g | - | 0.8g | - |
| Sodium | 9mg | - | 12mg | - | 11mg | - | 12mg | - |
| Total Carbohydrates | 16g | - | 19.6g | - | 20.4g | - | 18.7g | - |
| Dietry Fiber | 0.2g | - | 0.3g | - | 0.3g | - | 0.3g | - |
| Total Sugars | 11.6g | - | 14.8g | - | 13.3 | - | 15.7g | - |
| Protein | 0.66g | 1.3% | 0.7g | 1.2% | 1.1g | 2% | 1.7g | 3% |
| Ingredients | Glucose, Sucrose, Macadamia (10%), Honey (9%), egg albumen, Water, Wafer sheets (Potato starch, Vegetable oil [olive]), Modified Starch, Salt, Flavouring | Glucose, Sucrose, Water, Cocoa mass, Honey, Macadamia (10%), Cocoa butter, Wafer paper (contains: Potato starch, Water, Vegetable oil [olive]), Icing sugar, Glycerine, Egg albumen, Flavourants, Emulsifier (Soya lecithin) | Glucose, Sucrose, Honey, Water, Cranberries (10%), Almonds(10%), Wafer paper (contains: Potato starch, Water, Vegetable oil [olive]), Icing sugar, Glycerine, Egg albumen, Flavourants | Glucose, Sucrose, Honey(10%), Water, Peanuts(16%), Wafer paper (contains: Potato starch, Water, Vegetable oil [olive]), Icing sugar, Glycerine, Egg albumen, Flavourants | ||||
| *Nutritional Reference Value (NRV's) for individuals 4-years or older. ** Analysed using AOAC 911.43 method |
||||||||
Vertigo, home of specialized climbing equipment.
Leader in guided adventure experiences in South Africa
```